Rank | Player | Region | Kills | Rounds Played |
---|---|---|---|---|
1
| | 267,831 | 7,609 | |
2
| | 266,425 | 7,214 | |
3
| | 245,716 | 6,687 | |
4 | 233,903 | 7,779 | ||
5 | | 226,148 | 4,201 | |
6 | 221,847 | 6,514 | ||
7 | | 210,189 | 4,866 | |
8 | 209,447 | 5,815 | ||
9 | | 208,093 | 5,600 | |
10 | | 203,867 | 5,917 | |
11 | | 203,658 | 4,419 | |
12 | | 203,656 | 5,300 | |
13 | 202,451 | 6,614 | ||
14 | | 199,514 | 6,276 | |
15 | | 197,390 | 6,139 | |
16 | 193,690 | 6,043 | ||
17 | | 192,460 | 6,086 | |
18 | | 192,299 | 6,954 | |
19 | | 188,491 | 6,543 | |
20 | 188,237 | 5,999 | ||
21 | | 186,197 | 4,612 | |
22 | 184,305 | 6,151 | ||
23 | | 183,708 | 5,066 | |
24 | | 180,903 | 5,491 | |
25 | | 179,331 | 3,609 | |
26 | | 178,540 | 5,640 | |
27 | | 174,811 | 3,938 | |
28 | | 174,641 | 5,305 | |
29 | | 172,249 | 3,997 | |
30 | 169,422 | 6,673 | ||
31 | | 169,011 | 4,786 | |
32 | | 168,172 | 4,352 | |
33 | | 168,070 | 7,464 | |
34 | | 167,978 | 4,100 | |
35 | 167,548 | 5,013 | ||
36 | 166,959 | 4,324 | ||
37 | 166,294 | 3,871 | ||
38 | 166,180 | 7,589 | ||
39 | | 165,940 | 3,479 | |
40 | | 164,954 | 6,010 | |
41 | 162,926 | 4,464 | ||
42 | 162,743 | 6,436 | ||
43 | 162,657 | 5,839 | ||
44 | | 162,123 | 6,204 | |
45 | 162,080 | 5,455 | ||
46 | | 160,729 | 5,386 | |
47 | 160,639 | 4,720 | ||
48 | | 160,301 | 6,238 | |
49 | | 160,151 | 3,775 | |
50 | 160,029 | 6,837 | ||
51 | 159,194 | 7,428 | ||
52 | | 158,656 | 4,130 | |
53 | 158,209 | 3,767 | ||
54 | 156,544 | 5,054 | ||
55 | 156,506 | 4,957 | ||
56 | | 155,819 | 4,999 | |
57 | | 155,593 | 5,315 | |
58 | 155,505 | 3,289 | ||
59 | 154,978 | 6,748 | ||
60 | 154,859 | 4,965 | ||
61 | 154,029 | 4,302 | ||
62 | 153,555 | 4,839 | ||
63 | 153,375 | 4,665 | ||
64 | 151,607 | 5,969 | ||
65 | 151,533 | 7,110 | ||
66 | 150,828 | 6,419 | ||
67 | | 150,565 | 5,167 | |
68 | | 150,129 | 5,027 | |
69 | | 149,593 | 4,933 | |
70 | 148,607 | 5,865 | ||
71 | 148,436 | 6,424 | ||
72 | | 148,217 | 6,034 | |
73 | | 148,172 | 4,271 | |
74 | | 147,139 | 4,890 | |
75 | | 147,138 | 5,234 | |
76 | 146,290 | 3,874 | ||
77 | 146,144 | 4,918 | ||
78 | 145,775 | 4,672 | ||
79 | 145,036 | 3,062 | ||
80 | | 144,850 | 5,848 | |
81 | | 144,589 | 5,260 | |
82 | | 144,142 | 6,854 | |
83 | | 143,983 | 4,162 | |
84 | 143,630 | 6,486 | ||
85 | | 143,279 | 3,945 | |
86 | | 143,277 | 4,230 | |
87 | | 142,734 | 4,407 | |
88 | 142,218 | 4,285 | ||
89 | | 141,998 | 7,197 | |
90 | | 141,981 | 5,075 | |
91 | | 141,741 | 5,856 | |
92 | 141,255 | 5,802 | ||
93 | | 140,868 | 4,985 | |
94 | 139,872 | 3,795 | ||
95 | 139,702 | 4,755 | ||
96 | 139,195 | 4,690 | ||
97 | 138,793 | 3,285 | ||
98 | 138,691 | 7,502 | ||
99 | 138,625 | 7,852 | ||
100 | | 138,431 | 3,947 |
Premium users don't see ads. Upgrade for $3/mo