Battlefield Tracker Network

My Teams

Clan Listings

Players have not personally confirmed being on this team. Used for statistical analysis only.

= Clan is recruiting

Team Name  ▾ Region SPM K/d Members
North America 142
Europe 1,765.01 1.94 10
1,944.65 1.21 8
South America 1,229.32 1.45 9
Asia 1,205 2.35 4
Europe 1,292.36 1.64 8
North America 2,854.70 2.46 21
Europe 1,310.72 1.77 9
Europe 1,338.93 1.88 19
1,368.21 2.20 9
1,253.56 1.48 5
South America 1,637.44 1.41 39
North America 1,374.33 1.99 7
South America 1,530.50 1.22 12
Europe 1,599.95 1.82 18
1,036.74 1.29 6
North America 1,614.73 2.04 24
1,630.60 1.60 5
Europe 1,287.47 1.22 11
1,060 0.89 4
South America 1,477.72 1.66 10
Europe 2,063.49 2.67 23
Asia 1,060.21 1.29 87
Europe 4
1,484.83 1.82 18
Europe 1,594.98 1.52 5
Europe 3,971.52 3.14 11
5
27
Europe 1,369.03 1.22 5
1,490.09 1.42 80
Europe 1,304.54 1.44 57
1,075.55 1.15 11
South America 13
884.69 1.16 9
Europe 1,437.01 1.68 10
1,198.05 1.15 473
Europe 1,394.80 1.29 47
Europe 10
Europe 953.24 1.04 8
Europe 1,730.64 3.57 39
North America 1,599.25 1.59 17
Europe 1,427.56 1.85 21
North America 1,495.42 1.49 6
Europe 968.26 1.35 16
1,225.11 1.29 14
Europe 19
Europe 3,132.84 1.84 25
2,177.96 2.05 21
2,026.08 2.10 14
1,057.97 1.65 11
North America 1,196.90 1.43 5
North America 1,225.30 1.24 53
1,559.86 4.11 35
968.73 1.17 12
North America 1,033.28 1.18 4
North America 1,703.95 1.42 22
Asia 1,763.41 1.38 4
Asia 1,176.89 1.77 21
North America 1,205.93 1.39 18
South America 13
Europe 1,707.79 1.87 10
Europe 1,245.82 2.17 12
South America 1,122.07 1.67 7
North America 2,390.21 2.19 5
2,610.48 2.69 12
North America 23
13
22
North America 1,661.86 2.77 18
6
Europe 1,524.62 1.59 76
Europe 1,313.24 1.77 18
Europe 1,794.95 2.02 46
Europe 1,679.37 2 24
Europe 1,625.11 1.62 26
Europe 1,425.76 1.50 9
1,635.33 1.67 33
39
1,334.34 1.55 13
North America 1,082.46 1.34 36
1,092.39 1.23 15
1,893.43 2.72 25
1,423.70 2.67 13
Asia 1,212.59 1.32 4
Europe 1,301.98 1.04 5
18
*xM
North America 1,542.91 1.94 11
1,373.74 1.87 4
Europe 1,464.92 1.87 13
Europe 1,715.97 1.44 15
North America 5
Europe 1,605.83 3.14 6
Europe 1,577.62 1.15 4
Europe 1,650.30 1.70 15
North America 1,043.47 1.33 7
1,163.92 1.46 11
26
Europe 1,229.18 1.50 19
North America 1,412.93 1.73 132
Asia 1,023.60 1.11 7
North America 1,665.48 1.73 18
North America 1,656.76 1.47 17
Europe 1,532.02 1.94 5
North America 16
North America 1,594.46 1.37 41
1,181.23 1.04 4
South America 1,541.69 2.84 22
South America 1,385.23 1.57 18
35
2,043.37 2.58 28
20
South America 1,234.48 2.71 12
Europe 827.19 1.31 9
1,336.67 1.65 10
Europe 1,203.14 1.42 25
2,396.94 2.66 13
Europe 981.71 1.62 12
North America 1,462.66 1.33 6
1,574.54 1.62 17
2,356.98 2.93 13
South America 1,036.56 1.12 25
1,654.77 3.02 17
Europe 1,500.52 1.54 53
1,967.11 1.41 6
Asia 1,008.33 1.10 23
South America 1,114.22 1.54 17
1,693.72 2.74 50
North America 1,776.10 2.70 22
977.17 1.50 45
North America 1,435.23 1.33 8
1,102.44 1.05 27
Europe 7
North America 13
Europe 1,257.44 1.27 13
Europe 10
Europe 1,714.63 1.54 16
South America 968.31 1.44 9
Europe 1,445.18 2.08 5
Europe 1,255.74 1.30 15
1,492.74 3.57 6
Europe 1,118.43 1.34 29
Europe 1,676.61 1.74 52
Europe 1,392.12 2.02 44
North America 2,623.87 2.84 9
South America 1,399.10 1.31 5
Europe 1,426.62 3.77 17
South America 1,206.26 2.05 18
North America 1,317.70 1.54 16
Europe 1,575.09 1.99 10
1,476.45 1.63 31
1,380.30 1.82 11
964.69 1.48 7
North America 1,572.01 1.25 7
1,341.19 1.59 25
Europe 1,209.52 1.33 13
South America 991.43 1.02 6
Europe 1,539.58 1.37 12
Europe 1,114.81 1.39 20
Europe 972.57 1.34 9
Europe 1,605.55 2.10 4
Europe 1,488.44 1.64 42
North America 2,112.90 1.50 6
860.15 1.13 9
1,391.43 1.65 8
Europe 1,600.48 1.80 26
1,117.40 1.21 31
1,528.38 1.70 53
23
Europe 1,593.50 2.55 6
Europe 1,265.91 2.21 17
Europe 1,071.19 1.61 15
Europe 1,540.81 1.45 26
North America 1,063.25 1.37 8
1,290.87 1.44 38
North America 666.22 1.52 21
Europe 1,259.35 1.63 19
Europe 1,742.36 1.77 12
Europe 1,465.62 1.69 18
Europe 1,513.25 1.24 7
1,505.62 2.48 31
8
Europe 1,429.41 1.68 19
North America 925.20 1.18 27
North America 1,307.30 2.01 11
Europe 1,285.08 1.59 11
Europe 1,305.47 1.34 14
1,255.55 1.31 17
South America 1,386.01 1.59 16
2,112.26 2.97 26
1,827.72 1.48 6
Europe 1,746.48 2 14
1,375.14 1.57 59
1,396.79 1.60 9
6
Europe 1,166.25 1.11 9
North America 1,015.22 1.28 4
1,426.31 1.41 12
Europe 1,597.95 1.63 53
1,350.30 1.10 14
North America 1,989.19 2.61 7
Europe 1,214.28 1.55 31
1,311.49 1.78 21
South America 1,688.83 2.97 22
North America 839.30 1.58 16
Europe 1,272.50 0.96 9
Europe 1,255.62 1.66 26
1,156.31 2.10 31
Asia 1,574.73 2.44 20
1,656.12 2.09 17
1,384.37 2.34 18
Asia 1,687.82 3.16 23
Europe 910.74 1.47 4
Europe 21
North America 1,597.67 1.83 16
1,137.44 0.96 28
North America 2,208.15 3.55 9
Europe 2,964.59 3.37 26
1,447.86 1.97 11
Europe 1,260 1.02 6
Asia 1,660.31 1.77 15
Europe 7
North America 1,590.95 1.55 15
North America 1,434.52 2.30 6
1,348.67 1.86 14
Asia 1,530.64 2.14 79
Europe 1,131.18 1.06 6
1,941.69 2.98 9
North America 51
South America 56
North America 1,239.24 1.66 7
South America 1,248.58 1.83 10
1,312.12 1.64 14
1,599.38 3.86 52
North America 1,879.32 1.48 6
1,431.61 2.32 5
1,536.70 3.80 6
1,538.36 1.53 11
Europe 1,286.22 2.51 23
829.83 1.31 22
1,562.70 2.49 10
2,035.61 3.24 9
Europe 2,576.07 2.11 12
Asia 6
1,797.76 3.27 6
North America 920.55 1.74 10
1,229.25 1.31 10
North America 10
7
13
Europe 1,230.01 1.47 72
South America 1,256.04 1.68 67
Asia 39
North America 1,822.55 1.47 22
Europe 1,592.68 1.77 24
Asia 1,933.43 4.38 22
Asia 1,132.60 1.18 41
North America 1,404.26 1.77 29
North America 11
North America 1,575.44 1.89 10
North America 501.70 1.10 4
988.88 0.92 12
1,332.21 1.76 19
North America 1,462.27 2.50 15
1,217.13 1.20 10
Europe 1,457.69 1.73 26
1,518.52 1.57 9
1,076.65 1.24 10
1,204.12 1.31 13
Europe 1,555.72 3.01 16
Europe 862.68 1.13 11
Europe 1,628.73 1.54 8
1,080.24 1.27 5
South America 32
24
5
676.43 1.37 7
Europe 1,212.48 1.82 10
Europe 851.04 1.56 8
1,220.55 1.63 4
South America 1,471.15 3.49 16
Asia 1,507.41 1.74 9
Europe 1,749.06 2.26 9
9
1,628.29 1.69 19
Europe 1,175.20 1.29 118
1,576.88 2.62 37
South America 1,635.06 1.60 8
Europe 1,214.30 1.26 98
11
5
North America 8
South America 23
1,420.47 1.51 71
North America 1,969.90 2.10 14
North America 929.34 1.37 33
1,760.76 2.70 9
Europe 1,251.07 1.15 16
1,267.93 1.45 7
Europe 1,440.53 1.38 42
Europe 1,376.79 1.23 21
10
Europe 1,733.93 2.01 16
Europe 1,662.97 1.66 15
Europe 1,181.17 1.13 7
Asia 1,270.87 2.04 53
Europe 821.84 1.55 24
982.42 1.27 5
7
Europe 1,156.80 1.36 9
14
North America 1,684.77 2.30 17
1,752.99 1.59 10
1,129.59 1.18 4
Europe 1,312.16 1.17 66
3,276.99 2.43 5
2,007.19 1.11 5
13
Europe 1,972.98 1.98 43
1,274.58 1.48 19
1,234.75 1.58 22
788.77 0.68 12
1,838.89 1.86 23
Europe 819.67 0.86 5
South America 1,691.96 3.23 28
North America 2,180.78 2.29 11
North America 5
North America 1,336.49 1.63 9
1,096.08 1.19 8
South America 1,309.79 1.47 15
North America 1,401.17 2.69 9
Europe 1,672.87 2.18 10
2,092.09 2.65 14
1,152.39 1.42 7
Europe 2,958.26 2.67 11
Europe 1,186.25 1.36 74
North America 1,204.65 2.18 7
1,357 2.80 7
Europe 1,498.30 1.51 38
1,471.43 3.12 12
Europe 10
Europe 1,791.05 2.48 7
1,310.10 1.69 14
North America 9
1,171.51 1.37 16
North America 1,022.77 1.59 8
1,641.29 1.65 4
North America 1,118.75 1.19 14
1,600.03 2.48 14
1,290.64 1.94 9
Asia 1,421.18 1.79 28
Europe 1,118.07 1.09 28
958.38 1.13 11
1,014.27 1.67 13
Europe 1,333.11 0.96 5
Europe 1,513.34 1.51 46
Europe 1,067.77 1.41 16
North America 1,397.34 1.53 4
Asia 1,672.47 3.39 17
North America 1,046.85 0.72 9
Europe 859.08 1.07 5
Asia 1,066.55 1.83 7
Europe 1,135.88 1.80 21
Europe 562.48 0.96 11
Europe 1,419.75 1.38 17
North America 753.06 1.38 24
Europe 1,401.79 1.28 15
Europe 4
2,072.40 3.61 11
1,800.94 2.36 41
2,106.36 3.05 9
Europe 1,608.05 1.61 16
11B
1,380.67 1.59 7
10
Europe 1,184.78 1.24 8
1,243.46 1.46 22
South America 79
7
1,541.02 2.10 19
1SB
Europe 1,594.25 1.59 25
1,275.16 1.07 16
1,097.29 1.17 5
Europe 1,876.77 2.58 5
18
1,665.36 3.75 25
Europe 1,136.43 1.41 10
1,192.83 2.97 11
1,146.88 1.48 73
36
9
Europe 1,318.65 1.73 20
2G
Asia 1,327.47 2.63 13
North America 1,057.27 1.53 39
1,429.68 1.80 21
300
North America 1,207.15 1.29 10
1,859.86 1.69 25
North America 1,294.62 1.40 69
Europe 1,648.99 2.16 22
1,318.18 0.80 6
1,538.86 1.42 12
North America 1,108.31 1.53 5
1,233.84 1.29 73
3rd
1,212.75 1.04 51
North America 1,464.49 1.42 29
Europe 1,172.03 1.17 28
1,088.75 1.06 7
992.07 0.92 7
1,321.75 1.28 7
1,266.38 1.37 7
2,616.71 2.95 5
1,359.65 1.24 4
North America 1,568.87 1.23 17
North America 1,218.12 1.48 4
666
Europe 1,245.39 2.17 7
936.79 1.53 5
6er
Europe 15
Europe 1,312.94 1.98 14
716
985.18 1.54 6
South America 43
777
1,693.23 2.49 21
North America 1,305.85 1.59 25
745.87 1.15 6
1,243.12 1.55 46
North America 1,509.91 1.68 14
1,363.49 1.76 4
9
1,250.56 2.12 13
1,028.23 0.77 4
North America 1,520.79 3 12
1,253.36 1.68 8
1,581.37 1.69 4
A4D
Asia 1,306 1.79 4
A4D
4
A51
South America 1,452.55 2.18 6
1,150.69 1.56 8
Europe 1,067.43 1.12 24
976.21 1.10 8
ACE
6
North America 1,694.76 2 100
Europe 4
1,772.28 1.27 6
Europe 1,682.58 2.15 47
Europe 1,581.11 4.02 11
Asia 1,708.22 2.81 6
ACo
North America 1,222.35 1.14 8
1,241.80 1.68 8
1,363.78 1.41 60
1,360.73 1.44 52
Europe 1,489.97 1.59 8
1,525.98 2.45 4
1,329.03 2.21 6
North America 1,568.17 1.03 5
South America 1,750.48 2.51 11
South America 11
Europe 1,596.70 2.20 5
North America 1,415.45 1.73 6
North America 375.77 0.75 4
Europe 1,333.44 1.39 9
1,458.54 2.05 25
Europe 1,615.22 2.29 9
1,574.19 2.06 24
50
1,851.99 3.43 27
1,763.71 3.14 4
Europe 1,230.44 1.32 4
1,717.58 1.82 30
North America 1,147.31 1.52 11
AMG
Europe 30
Europe 931.84 0.73 4
North America 1,537.90 1.31 22
Europe 1,325.41 1.52 23
Europe 1,370.03 1.80 33
1,531.99 2.58 18
1,561.36 1.75 11
South America 861.17 1.23 12
1,303.48 1.32 22
Asia 1,570.50 1.85 14
2,131.45 2.70 15
South America 831.20 1.28 8
2,181.86 2.83 18
948.51 1.37 8
8
Europe 2,001.60 3.69 5
Europe 861.46 1.20 5
Europe 15
Europe 1,274.28 1.21 44
Europe 2,593.99 2.28 4
Europe 1,385.38 1.57 5
South America 1,334.35 1.57 20
Europe 1,048.73 2.34 11
Asia 1,562.47 2.16 20
South America 1,016.26 1.16 7
1,172.83 1.19 9
Europe 1,743.40 2.29 8
ASI
1,039 1.34 5
North America 8
Europe 1,199.20 1.12 9
1,548.75 2.37 7
Europe 1,077.66 1.27 4
ATR
Europe 1,324.31 1.41 4
Europe 1,526.51 0.83 7
2,304.21 4.17 4
574.58 2.61 4
Europe 2,259.62 2.42 15
1,729.75 1.78 5
B1P
1,472.19 1.50 44
Europe 9
1,402.08 1.52 5
Europe 52
Europe 52
1,137.18 1.16 13
1,253.52 1.18 13
1,169.79 1.73 9
1,016.17 0.96 32
1,187.04 1.12 12
Europe 1,293.54 0.89 13
Europe 1,477.93 1.34 4
1,315.94 1.48 27
BAM
1,902.11 2.77 4
North America 31
1,316.23 1.61 4
886.09 1.10 12
Europe 1,530.20 1.75 8
1,484.86 1.54 15
905.01 1.82 5
23
1,528.52 1.86 4
North America 724.68 1.20 60
1,219.78 1.80 5
Europe 1,439.97 1.35 5
South America 1,197.27 1.36 7
1,570.33 1.62 6
1,261.76 1.27 4
Europe 5
South America 1,059.78 1.65 8
1,075.41 1.22 9
Europe 1,620.37 1.84 14
1,248.79 1.31 26
Europe 1,351.96 1.55 74
North America 947.62 1.42 14
1,387.37 2.11 15
Europe 1,063.47 1.09 10
North America 20
20
10
Europe 1,714.02 1.86 5
Europe 1,533.35 1.29 4
Asia 1,711.52 2.30 6
North America 760.57 1.24 25
1,415.95 1.55 29
1,465.23 1.53 25
1,480.73 1.60 40
Europe 2,535.18 2.22 4
North America 5
North America 1,330.21 1.49 29
Europe 1,457.09 1.16 6
1,620.31 1.46 4
1,390.36 1.71 23
Asia 1,645.33 2.44 16
BF1
Europe 1,407.53 1.71 5
1,503.86 1.76 7
1,380.31 1.36 22
South America 14
1,638.89 1.63 14
BFC
970.43 1.14 8
1,639.44 1.86 23
1,335.50 1.89 5
BFL
Europe 1,795.07 1.77 11
Europe 1,694.85 1.86 31
1,841.27 1.85 17
1,292.01 1.18 4
Asia 941.74 1.89 14
BH
1,449.86 1.80 20
1,268.80 1.14 9
1,461.02 1.43 10
South America 1,417.07 1.87 4
Europe 895.33 0.82 4
South America 23
183
86
South America 98
1,557.35 2.32 8
Asia 2,144.60 3.13 9
Europe 1,656.81 1.81 8
1,781.87 1.39 10
1,906.01 2 6
North America 1,449.09 1.70 59
Europe 1,478.42 1.98 15
1,694.93 1.61 8
1,694.93 1.61 8
Asia 1,828.38 1.80 6
South America 992.56 1.55 4
North America 962.55 1.79 4
South America 1,077.52 1.41 17
Europe 1,345.93 1.51 38
1,063.44 1.59 9
1,606.56 1.19 7
Europe 1,275.32 1.83 13
Asia 1,119.16 1.21 12
1,366.98 1.47 47
Europe 1,625.25 1.73 6
1,349.27 1.50 29
BpT
1,012.38 1.05 13
BPt
Europe 1,405.22 2.54 17
1,034.50 1.65 29
South America 1,141.42 2.46 13
1,370.77 1.47 5
Europe 1,528.96 1.73 32
18
South America 1,430.18 1.89 62
Europe 1,382.37 1.65 16
Europe 783.73 0.92 9
North America 1,603.68 1.79 17
1,222.09 1.35 120
Europe 1,264.60 5.17 6
1,598.57 2.22 12
1,394.81 1.55 12
1,395.89 1.72 28
North America 1,516.36 1.45 16
Asia 7
Europe 1,485.52 1.54 67
BUG
1,164.88 1.50 4
1,449.90 2.48 20
1,854.80 1.76 6
1,209.82 1.47 6
Asia 1,815.44 1.31 10
Europe 1,908.22 1.82 9
1,143.06 1.99 4
Europe 1,265.03 2.18 6
South America 1,124.10 1.38 14
South America 1,397.79 1.18 46
853.31 1.40 4
North America 959.53 0.95 5
North America 1,826.19 4.82 29
Europe 1,191.03 1.10 4
1,256.29 1.96 5
CBC
1,709.43 2.05 8
Europe 1,308.92 1.36 50
Europe 1,698.69 0.94 4
23
1,290.94 1.30 5
1,624.30 1.44 19
North America 1,244.02 1.53 8
North America 1,561.80 1.50 4
1,275.73 1.37 18
1,474.42 1.60 5
South America 1,230.56 1.41 20
Europe 1,403.34 1.68 30
Asia 36
Europe 1,343.52 1.01 7
Asia 1,047.62 1.82 25
1,033.96 1.37 61
Europe 1,198.51 2.90 10
South America 1,841.83 3.39 11
2,609.81 2.84 10
1,429.89 1.46 5
Europe 1,198.35 1.29 10
Europe 1,184.84 1.52 15
Europe 1,085.26 1.68 6
North America 1,020.91 1.01 15
South America 911.91 1.29 28
Europe 1,554.37 1.42 39
Asia 7
Europe 1,851.55 2.05 39
Europe 1,910.07 2.25 20
Europe 1,076.08 1.93 12
1,497.75 1.51 5
South America 8
Europe 1,379.47 2.94 21
1,357.03 2.05 4
Europe 964.67 0.93 8
Europe 930.45 0.82 7
Europe 1,516.18 1.19 15
Asia 1,488.75 1.23 9
North America 1,582.79 1.48 8
North America 1,838.28 2.47 13
Asia 1,689.92 2.66 4
619.17 1.81 4
CTM
South America 1,374.02 1.63 20
North America 1,395.62 1.90 19
1,211.84 1.23 6
South America 1,448.84 1.47 4
2,088.08 2.74 12
1,454.42 1.79 6
Europe 1,240.78 1.51 11
1,930.23 2.74 16
Europe 1,407.51 1.29 36
1,515.06 1.47 12
North America 1,195.70 1.27 25
DB
1,224.61 1.12 12
629.18 0.97 9
923.66 1.02 6
North America 8
North America 1,368.84 2.41 13
North America 1,619.34 2.26 32
North America 1,716.84 3.13 27
North America 1,563.77 2.57 7
39
Europe 1,744.76 1.86 26
Europe 1,562.28 2.25 11
Asia 1,361.89 2.07 6
1,044.37 1.28 28
Asia 38
South America 1,446.29 2.04 12
927.05 1.54 7
1,267.66 1.80 16
Asia 1,240.95 1.35 10
Asia 1,554.49 1.94 19
27
Europe 1,475.88 2.24 5
2,486.12 3.73 21
1,053.06 1.10 7
Europe 1,279.54 1.60 16
Europe 9
1,821.69 2.45 14
1,505.89 1.23 4
Europe 1,328.70 2.12 7
1,367.83 1.56 14
1,126.21 1.16 5
1,563.27 1.36 15
Europe 2,521.78 2.61 9
North America 11
1,082.45 1.64 27
DLT
Asia 1,358.85 2.29 11
1,275.20 1.73 14
South America 1,484.53 1.50 8
1,836.39 2.07 12
North America 1,475.78 1.67 12
1,363.75 1.62 51
36
South America 1,570.84 2.21 26
Asia 726.47 1.79 9
1,463.12 1.92 4
1,451.65 1.45 5
North America 1,161.68 1.50 37
1,493.85 1.36 33
DT
Europe 1,861.88 1.65 5
2,148.96 3.70 7
Europe 1,156.87 1.37 27
Europe 1,298.09 2.20 18
Europe 2,874.32 2.27 7
Europe 1,367.27 1.56 141
E2G
Europe 1,973.66 3.22 5
Europe 1,775.78 2.08 9
North America 1,787.55 1.40 8
North America 1,381.18 1.93 5
6
Europe 1,607.27 1.97 4
1,217.10 1.79 17
909.34 0.48 4
1,670.63 2.44 4
Europe 1,431.21 1.23 15
EiD
Europe 1,787.65 1.53 13
South America 1,461.18 2.07 8
North America 1,155.44 0.95 29
1,427.59 1.66 5
1,380.43 1.45 89
1,189.26 1.60 6
1,327.12 1.38 4
END
Asia 1,722.31 2.41 21
Europe 1,114.16 1.31 43
2,273.15 1.92 11
Europe 1,475.42 1.98 13
Asia 18
1,873.69 3.46 20
Europe 1,754.99 1.99 12
1,222.06 1.33 8
South America 1,627.26 1.58 9
ESF
2,481.05 2.93 10
1,335.45 1.43 23
North America 1,624.09 1.86 38
ETF
North America 862.37 1.93 5
North America 812.55 1.07 8
1,377.32 1.35 13
North America 1,812.13 2.35 34
Europe 1,346.35 1.94 4
1,478.06 1.73 11
1,626.04 1.95 14
Europe 1,286.96 0.96 8
Europe 1,721.93 2.87 8
1,342.62 2.45 6
EZ
2,194.29 3.51 22
1,784.60 1.76 5
Europe 1,724.64 1.64 12
1,187.97 1.09 25
South America 1,635.85 1.90 13
North America 1,273.58 1.54 5
Europe 1,464.29 1.26 14
Europe 19
Europe 1,604.66 2.13 5
FAR
South America 1,294.19 2.77 5
Europe 839.15 1.12 6
FAT
1,133.05 1.38 7
North America 1,305.31 1.35 20
1,757.15 2.17 5
North America 1,244.69 1.19 12
Europe 1,423.21 2.38 19
Asia 1,294.09 1.87 14
1,187.35 0.93 16
30
1,202.79 2.52 4
42
Europe 1,368.16 0.92 7
Asia 989.77 1.22 12
1,606.04 2.56 27
Europe 1,732.95 1.63 9
Europe 1,009.79 0.85 8
North America 1,556.11 1.91 22
Asia 1,224.96 1.22 12
Europe 1,774.23 1.73 7
North America 1,245.31 1.60 6
North America 1,314.14 2.04 5
North America 1,314.14 2.04 5
Europe 1,769.93 2.37 9
1,518.09 3.08 14
Asia 1,988.95 3.40 27
1,038.83 1.50 4
1,594.54 2.71 4
North America 638.32 1.25 6
Europe 1,134.42 1.25 18
North America 1,757.11 1.58 10
Asia 1,233.39 1.54 19
1,554.42 1.02 4
1,015.34 1.32 24
Europe 1,666.14 2.95 11
Europe 1,539.91 1.51 14
1,486.06 1.17 6
1,326.97 2.10 22
2,083.32 2.99 14
Europe 1,233.21 1.10 24
1,365.28 1.56 75
North America 945.07 0.91 18
Europe 1,336.52 1.35 52
Europe 8
824.11 0.80 8
Europe 2,118.94 2.92 6
Europe 1,198.74 0.96 18
4
6
FTK
South America 1,146.34 1.65 9
Europe 1,261.72 1.51 12
South America 10
1,627.47 1.53 6
Europe 1,312.68 1.35 98