Lifetime
10d 14h 32m Play Time
Top Class

Rank 20
Score/min 764.86
Top 1%
K/D 3.98
Top 0.4%
Kills/min 1.86
Top 1%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Medic 3d 03h 56m | 20 | 3,484,687 | 764.86 Top 1% | 8,455 | 1.86 Top 1% | 3.98 Top 0.4% |
![]() Assault 2d 15h 17m | 20 Top 35% | 2,906,932 | 765.59 Top 0.6% | 7,614 | 2.01 Top 0.7% | 4.06 Top 0.4% |
![]() Pilot 1d 17h 53m | 0 | 1,429,370 Top 0.4% | 568.79 Top 2% | 3,884 | 1.55 Top 0.2% | 0.00 |
![]() Support 1d 08h 26m | 20 | 1,577,574 | 810.68 Top 0.8% | 3,931 Top 3% | 2.02 Top 0.8% | 3.89 Top 0.4% |
![]() Recon 1d 02h 35m | 20 Top 21% | 1,145,213 | 718.00 Top 0.5% | 2,762 Top 4% | 1.73 Top 0.5% | 3.72 Top 0.6% |
![]() Tanker 14h 23m 10s | 0 | 810,140 | 938.75 Top 26% | 1,827 | 2.12 Top 16% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 4.48 | Top 0.4% |
Kills | 28,273 | Top 1.1% |
Deaths | 6,314 | Top 9% |
Damage | 3,192,540 | Top 1.2% |
Assists | 4,673 | |
Kills Aggregated | 29,250 | Top 1.1% |
Assists As Kills | 977 | Top 1.4% |
Shots Taken | 1,365,569 | |
Shots Hit | 127,213 | Top 1.1% |
Shots Accuracy | 9.3% | Bottom 27% |
Kill Streak | 76 | Top 0.4% |
Dogtags Taken | 80 | Top 12% |
Avenger Kills | 2,176 | Top 1.5% |
Savior Kills | 3,214 | |
Headshots | 4,925 | |
Suppression Assists | 1,677 | Top 2.8% |
Longest Headshot | 400.00 | Top 2.3% |
Kills/min | 1.85 | Top 0.6% |
Damage/min | 209.05 | Top 0.5% |