Lifetime
61d 00h 50m Play Time
Top Class

Rank 20
Top 27%
Score/min 625.14
Top 3%
K/D 3.61
Top 0.5%
Kills/min 1.46
Top 4%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Medic 18d 23h 53m | 20 Top 27% | 17,099,382 Top 0.1% | 625.14 Top 3% | 39,829 Top 0.1% | 1.46 Top 4% | 3.61 Top 0.5% |
![]() Assault 16d 01h 26m | 20 Top 35% | 10,365,253 | 448.21 Top 13% | 28,613 | 1.24 Top 9% | 2.99 Top 1% |
![]() Recon 12d 02h 17m | 20 Top 21% | 8,277,615 Top 0.1% | 475.26 Top 4% | 23,266 Top 0.1% | 1.34 Top 2% | 5.23 Top 0.2% |
![]() Support 10d 06h 14m | 20 | 5,955,082 Top 0.2% | 403.08 Top 23% | 14,846 Top 0.2% | 1.00 Top 19% | 3.14 Top 1% |
![]() Tanker 3d 13h 31m | 0 | 2,331,435 Top 0.3% | 454.38 Bottom 40% | 6,697 Top 0.3% | 1.31 Top 29% | 0.00 |
![]() Pilot 1h 26m 40s | 0 | 3,400 Top 38% | 39.53 Bottom 21% | 7 Top 33% | 0.08 Top 41% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 3.65 | Top 0.8% |
Kills | 113,242 | Top 0.1% |
Deaths | 31,011 | Top 0.2% |
Damage | 12,850,275 | Top 0.1% |
Assists | 22,401 | Top 0.1% |
Kills Aggregated | 117,517 | Top 0.1% |
Assists As Kills | 4,275 | Top 0.1% |
Shots Taken | 1,921,330 | Top 0.5% |
Shots Hit | 442,857 | Top 0.1% |
Shots Accuracy | 23.0% | Top 5% |
Kill Streak | 68 | Top 0.8% |
Dogtags Taken | 737 | Top 0.3% |
Avenger Kills | 10,991 | Top 0.1% |
Savior Kills | 15,332 | Top 0.1% |
Headshots | 22,064 | Top 0.1% |
Suppression Assists | 7,416 | Top 0.1% |
Longest Headshot | 359.00 | Top 4.3% |
Kills/min | 1.29 | Top 4.3% |
Damage/min | 146.21 | Top 5% |