Lifetime
25d 14h 34m Play Time
Top Class

Rank 20
Score/min 801.50
Top 0.6%
K/D 3.97
Top 0.3%
Kills/min 2.48
Top 0.4%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Medic 9d 14h 57m | 20 | 11,106,349 Top 0.2% | 801.50 Top 0.6% | 34,302 Top 0.1% | 2.48 Top 0.4% | 3.97 Top 0.3% |
![]() Assault 7d 04h 30m | 20 Top 43% | 7,638,135 | 737.98 Top 0.5% | 24,184 Top 0.3% | 2.34 Top 0.3% | 3.99 Top 0.3% |
![]() Recon 5d 11h 17m | 20 | 5,507,539 | 699.19 Top 0.4% | 16,363 | 2.08 Top 0.2% | 3.97 Top 0.5% |
![]() Support 2d 13h 53m | 20 Top 32% | 2,436,107 | 656.10 Top 1% | 7,539 Top 1% | 2.03 Top 0.7% | 4.04 Top 0.3% |
![]() Tanker 17h 29m 15s | 0 | 630,046 | 600.62 Top 41% | 1,685 | 1.61 Top 21% | 0.00 |
![]() Pilot 26m 50s | 0 | 1,842 | 70.85 Bottom 41% | 5 Top 39% | 0.19 Top 24% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 4.00 | Top 0.5% |
Kills | 84,149 | Top 0.1% |
Deaths | 21,056 | Top 0.9% |
Damage | 9,372,982 | Top 0.1% |
Assists | 13,811 | Top 0.2% |
Kills Aggregated | 87,247 | Top 0.1% |
Assists As Kills | 3,098 | Top 0.1% |
Shots Taken | 1,412,295 | Top 1.2% |
Shots Hit | 341,951 | Top 0.1% |
Shots Accuracy | 24.2% | Top 3.6% |
Kill Streak | 50 | Top 4.3% |
Dogtags Taken | 388 | Top 1.2% |
Avenger Kills | 7,599 | Top 0.1% |
Savior Kills | 10,790 | |
Headshots | 24,177 | Top 0.1% |
Suppression Assists | 5,066 | Top 0.2% |
Longest Headshot | 272.00 | Top 20% |
Kills/min | 2.28 | Top 0.2% |
Damage/min | 254.19 | Top 0.2% |