Lifetime
13d 01h 04m Play Time
Top Class

Rank 20
Top 34%
Score/min 787.16
Top 0.7%
K/D 2.88
Top 2%
Kills/min 2.50
Top 0.4%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Medic 9d 09h 05m | 20 Top 34% | 10,630,656 Top 0.2% | 787.16 Top 0.7% | 33,806 Top 0.1% | 2.50 Top 0.4% | 2.88 Top 2% |
![]() Assault 3d 00h 33m | 20 Top 43% | 3,168,174 Top 3% | 727.81 Top 0.5% | 8,949 Top 2% | 2.06 Top 0.5% | 2.60 Top 3% |
![]() Support 11h 10m 40s | 20 Top 32% | 461,611 Top 27% | 688.97 Top 1% | 1,271 Top 21% | 1.90 Top 1% | 2.33 Top 4% |
![]() Recon 3h 35m 00s | 10 Bottom 42% | 91,541 | 425.77 Top 7% | 245 Bottom 49% | 1.14 Top 4% | 1.98 Top 9% |
![]() Pilot 33m 00s | 0 | 3,023 Top 42% | 91.61 Top 47% | 6 Top 37% | 0.18 Top 25% | 0.00 |
![]() Tanker 06m 30s | 0 | 25,484 Bottom 36% | 4,247.33 Top 6% | 17 Bottom 22% | 2.83 Top 11% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 2.78 | Top 2.4% |
Kills | 44,396 | Top 0.5% |
Deaths | 15,951 | Top 1.9% |
Damage | 4,869,698 | Top 0.7% |
Assists | 6,952 | Top 1.1% |
Kills Aggregated | 46,076 | Top 0.5% |
Assists As Kills | 1,680 | Top 0.6% |
Shots Taken | 829,944 | Top 3.5% |
Shots Hit | 214,753 | Top 0.5% |
Shots Accuracy | 25.9% | Top 2% |
Kill Streak | 39 | Top 9% |
Dogtags Taken | 52 | Top 24% |
Avenger Kills | 3,791 | Top 0.6% |
Savior Kills | 5,638 | Top 0.5% |
Headshots | 6,199 | Top 1.5% |
Suppression Assists | 1,863 | Top 3.1% |
Longest Headshot | 102.00 | Bottom 12% |
Kills/min | 2.36 | Top 0.2% |
Damage/min | 259.25 | Top 0.2% |