Lifetime
63d 17h 42m Play Time
Top Class

Rank 20
Top 43%
Score/min 380.40
Top 28%
K/D 2.18
Top 6%
Kills/min 1.17
Top 11%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Assault 34d 07h 20m | 20 Top 43% | 18,791,704 Top 0.1% | 380.40 Top 28% | 57,912 Top 0.1% | 1.17 Top 11% | 2.18 Top 6% |
![]() Medic 15d 21h 59m | 20 Top 34% | 9,657,055 Top 0.2% | 421.36 Top 30% | 26,776 Top 0.2% | 1.17 Top 11% | 2.07 Top 7% |
![]() Support 10d 17h 56m | 20 Top 32% | 6,727,519 Top 0.2% | 434.71 Top 16% | 17,381 Top 0.2% | 1.12 Top 12% | 2.20 Top 6% |
![]() Recon 2d 16h 32m | 20 Top 27% | 1,239,101 | 320.02 Top 27% | 3,318 Top 4% | 0.86 Top 14% | 1.90 Top 10% |
![]() Tanker 1h 51m 20s | 0 | 59,031 Top 45% | 531.81 Top 48% | 99 Top 44% | 0.89 Top 50% | 0.00 |
![]() Pilot 01m 15s | 0 | 1,279 Bottom 45% | 1,279.00 Top 0.6% | 0 | 0.00 | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 2.10 | Top 8% |
Kills | 105,518 | Top 0.1% |
Deaths | 50,223 | Top 0.1% |
Damage | 12,688,396 | Top 0.1% |
Assists | 22,691 | Top 0.1% |
Kills Aggregated | 110,136 | Top 0.1% |
Assists As Kills | 4,618 | Top 0.1% |
Shots Taken | 2,676,539 | Top 0.3% |
Shots Hit | 479,297 | Top 0.1% |
Shots Accuracy | 17.9% | Top 23% |
Kill Streak | 34 | Top 12% |
Dogtags Taken | 2,044 | Top 0.1% |
Avenger Kills | 12,107 | Top 0.1% |
Savior Kills | 15,476 | Top 0.1% |
Headshots | 17,680 | Top 0.1% |
Suppression Assists | 5,960 | Top 0.1% |
Longest Headshot | 137.00 | Bottom 24% |
Kills/min | 1.15 | Top 8% |
Damage/min | 138.24 | Top 8% |