Lifetime
16d 08h 57m Play Time
Top Class

Rank 20
Score/min 884.89
Top 0.5%
K/D 5.01
Top 0.1%
Kills/min 2.83
Top 0.3%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Medic 4d 08h 35m | 20 | 5,552,679 Top 0.7% | 884.89 Top 0.5% | 17,772 Top 0.4% | 2.83 Top 0.3% | 5.01 Top 0.1% |
![]() Assault 4d 05h 27m | 20 Top 43% | 4,768,037 | 783.31 Top 0.4% | 15,583 Top 0.7% | 2.56 Top 0.3% | 5.10 Top 0.1% |
![]() Support 2d 23h 07m | 20 Top 32% | 3,539,548 | 829.52 Top 0.6% | 10,143 Top 0.5% | 2.38 Top 0.5% | 4.79 Top 0.2% |
![]() Recon 2d 11h 48m | 20 | 2,821,800 | 786.45 Top 0.3% | 7,895 | 2.20 Top 0.2% | 4.55 Top 0.3% |
![]() Tanker 2d 01h 38m | 0 | 1,714,914 | 575.86 Top 43% | 5,921 | 1.99 Top 17% | 0.00 |
![]() Pilot 6h 21m 35s | 0 | 118,634 | 311.38 Top 7% | 177 Top 10% | 0.46 Top 7% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 5.26 | Top 0.3% |
Kills | 57,605 | Top 0.3% |
Deaths | 10,959 | Top 4.7% |
Damage | 6,583,097 | Top 0.3% |
Assists | 9,353 | Top 0.5% |
Kills Aggregated | 59,579 | Top 0.3% |
Assists As Kills | 1,974 | Top 0.4% |
Shots Taken | 1,323,376 | Top 1.4% |
Shots Hit | 257,594 | Top 0.3% |
Shots Accuracy | 19.5% | Top 16% |
Kill Streak | 94 | Top 0.2% |
Dogtags Taken | 26 | Top 41% |
Avenger Kills | 4,795 | Top 0.4% |
Savior Kills | 7,323 | |
Headshots | 11,794 | Top 0.3% |
Suppression Assists | 4,248 | Top 0.4% |
Longest Headshot | 252.00 | Top 26% |
Kills/min | 2.44 | Top 0.2% |
Damage/min | 279.22 | Top 0.2% |