Lifetime
26d 16h 29m Play Time
Top Class

Rank 20
Top 43%
Score/min 698.86
Top 0.6%
K/D 3.43
Top 1%
Kills/min 2.24
Top 0.6%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Assault 14d 03h 42m | 20 Top 43% | 14,244,130 Top 0.1% | 698.86 Top 0.6% | 45,646 Top 0.1% | 2.24 Top 0.6% | 3.43 Top 1% |
![]() Medic 10d 18h 03m | 20 Top 35% | 12,671,897 Top 0.1% | 818.44 Top 0.4% | 42,684 Top 0.1% | 2.76 Top 0.3% | 3.63 Top 1% |
![]() Support 21h 54m 10s | 20 Top 34% | 921,339 Top 13% | 701.17 Top 1% | 3,083 | 2.35 Top 1% | 3.21 Top 2% |
![]() Recon 20h 14m 40s | 20 Top 27% | 846,776 | 697.51 Top 0.7% | 2,567 | 2.11 Top 0.6% | 3.55 |
![]() Tanker 32m 15s | 0 | 245,803 Top 19% | 7,681.34 Top 4% | 368 Top 23% | 11.50 Top 4% | 0.00 |
![]() Pilot 01m 55s | 0 | 6,509 Top 35% | 6,509.00 Top 0.1% | 5 Top 42% | 5.00 Top 0.1% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 3.49 | Top 1.8% |
Kills | 94,129 | Top 0.1% |
Deaths | 26,937 | Top 0.3% |
Damage | 10,312,618 | Top 0.1% |
Assists | 15,551 | Top 0.1% |
Kills Aggregated | 97,471 | Top 0.1% |
Assists As Kills | 3,342 | Top 0.1% |
Shots Taken | 1,591,083 | Top 0.9% |
Shots Hit | 400,827 | Top 0.1% |
Shots Accuracy | 25.2% | Top 2.3% |
Kill Streak | 43 | Top 11% |
Dogtags Taken | 164 | Top 3.6% |
Avenger Kills | 6,947 | Top 0.1% |
Savior Kills | 10,773 | Top 0.1% |
Headshots | 16,338 | Top 0.1% |
Suppression Assists | 3,972 | Top 0.8% |
Longest Headshot | 186.00 | Bottom 41% |
Kills/min | 2.45 | Top 0.5% |
Damage/min | 268.36 | Top 0.5% |