Lifetime
1d 13h 44m Play Time
Top Class

Rank 0
Score/min 0.00
K/D 0.61
Bottom 22%
Kills/min 0.39
Bottom 21%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Medic 13h 02m 55s | 0 | 0 | 0.00 | 307 | 0.39 Bottom 21% | 0.61 Bottom 22% |
![]() Assault 11h 07m 50s | 0 | 207,026 | 310.38 Bottom 42% | 335 | 0.50 Bottom 27% | 0.78 Bottom 27% |
![]() Support 10h 32m 45s | 0 | 0 | 0.00 | 335 | 0.53 Bottom 31% | 0.76 Bottom 26% |
![]() Recon 1h 20m 15s | 0 | -2,147,483,648 | -26,843,545.60 Bottom 0% | 26 | 0.33 Bottom 22% | 0.68 Bottom 25% |
![]() Pilot 53m 10s | 0 | 7,461 Top 34% | 140.77 Top 44% | 17 Top 31% | 0.32 Top 24% | 0.00 |
![]() Tanker 48m 00s | 0 | -887,478,144 Bottom 0% | -18,489,128.00 Bottom 0% | 84 Bottom 48% | 1.75 Top 26% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 0.72 | Bottom 19% |
Kills | 1,059 | |
Deaths | 1,462 | |
Damage | 141,002 | |
Assists | 360 | |
Kills Aggregated | 1,115 | |
Assists As Kills | 56 | |
Shots Taken | 53,927 | |
Shots Hit | 6,204 | |
Shots Accuracy | 11.5% | Bottom 38% |
Kill Streak | 19 | |
Dogtags Taken | 8 | |
Avenger Kills | 124 | |
Savior Kills | 169 | Bottom 35% |
Headshots | 146 | |
Suppression Assists | 213 | |
Longest Headshot | 145.00 | Bottom 23% |
Kills/min | 0.47 | Bottom 24% |
Damage/min | 62.28 | Bottom 21% |