Lifetime
37d 10h 27m Play Time
Top Class

Rank 20
Top 27%
Score/min 490.86
Top 4%
K/D 2.48
Top 6%
Kills/min 1.03
Top 10%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Recon 11d 08h 18m | 20 Top 27% | 8,019,727 | 490.86 Top 4% | 16,835 | 1.03 Top 10% | 2.48 Top 6% |
![]() Support 9d 09h 30m | 20 Top 34% | 7,806,416 Top 0.1% | 576.97 Top 3% | 18,004 | 1.33 Top 8% | 2.45 Top 6% |
![]() Medic 9d 05h 41m | 20 Top 35% | 8,328,454 Top 0.2% | 626.15 Top 3% | 16,330 Top 0.3% | 1.23 Top 10% | 2.20 Top 6% |
![]() Assault 6d 19h 01m | 20 Top 43% | 5,745,191 Top 0.9% | 587.38 Top 2% | 14,619 Top 0.8% | 1.49 Top 4% | 2.72 Top 3% |
![]() Pilot 9h 12m 25s | 0 | 214,225 Top 7% | 388.09 Top 10% | 596 Top 7% | 1.08 Top 2% | 0.00 |
![]() Tanker 6h 44m 00s | 0 | 1,252,647 Top 2% | 3,100.61 Top 11% | 1,922 Top 3% | 4.76 Top 10% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 2.43 | Top 7% |
Kills | 66,905 | Top 0.2% |
Deaths | 27,497 | Top 0.3% |
Damage | 8,008,640 | Top 0.2% |
Assists | 14,116 | Top 0.2% |
Kills Aggregated | 69,690 | Top 0.2% |
Assists As Kills | 2,785 | Top 0.1% |
Shots Taken | 1,602,937 | Top 0.9% |
Shots Hit | 320,325 | Top 0.2% |
Shots Accuracy | 20.0% | Top 12% |
Kill Streak | 41 | Top 12% |
Dogtags Taken | 864 | Top 0.1% |
Avenger Kills | 6,814 | Top 0.1% |
Savior Kills | 9,990 | Top 0.1% |
Headshots | 15,059 | Top 0.2% |
Suppression Assists | 5,705 | Top 0.3% |
Longest Headshot | 269.00 | Top 24% |
Kills/min | 1.24 | Top 8% |
Damage/min | 148.56 | Top 9% |