Lifetime
3d 07h 48m Play Time
Top Class

Rank 20
Top 34%
Score/min 281.26
Bottom 28%
K/D 1.06
Bottom 47%
Kills/min 0.55
Bottom 34%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Support 1d 04h 45m | 20 Top 34% | 485,175 Top 28% | 281.26 Bottom 28% | 955 Top 30% | 0.55 Bottom 34% | 1.06 Bottom 47% |
![]() Assault 14h 44m 25s | 16 Bottom 45% | 257,139 Bottom 47% | 290.88 Bottom 35% | 493 Bottom 45% | 0.56 Bottom 33% | 1.05 Bottom 48% |
![]() Tanker 13h 27m 00s | 0 | 268,065 Top 17% | 332.17 Bottom 10% | 614 Top 15% | 0.76 Bottom 26% | 0.00 |
![]() Pilot 10h 33m 25s | 0 | 92,492 Top 13% | 146.12 Top 42% | 200 Top 13% | 0.32 Top 24% | 0.00 |
![]() Recon 6h 18m 05s | 10 Bottom 44% | 95,891 | 253.68 Bottom 41% | 191 Bottom 47% | 0.51 Bottom 46% | 1.08 Top 47% |
![]() Medic 6h 00m 00s | 10 Bottom 35% | 98,545 Bottom 37% | 273.74 Bottom 16% | 205 Bottom 43% | 0.57 Bottom 42% | 1.00 Top 48% |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 1.25 | Top 43% |
Kills | 2,572 | Top 43% |
Deaths | 2,064 | Top 44% |
Damage | 345,488 | Top 42% |
Assists | 741 | Top 43% |
Kills Aggregated | 2,679 | Top 43% |
Assists As Kills | 107 | Top 33% |
Shots Taken | 296,884 | Top 17% |
Shots Hit | 12,702 | Top 43% |
Shots Accuracy | 4.3% | Bottom 2% |
Kill Streak | 45 | Top 10% |
Dogtags Taken | 4 | Bottom 27% |
Avenger Kills | 202 | Top 50% |
Savior Kills | 320 | Top 48% |
Headshots | 396 | Bottom 48% |
Suppression Assists | 427 | Top 37% |
Longest Headshot | 197.00 | Bottom 46% |
Kills/min | 0.54 | Bottom 32% |
Damage/min | 72.16 | Bottom 31% |