Lifetime
3d 04h 53m Play Time
Top Class

Rank 20
Top 35%
Score/min 380.87
Bottom 48%
K/D 1.36
Top 27%
Kills/min 0.73
Top 40%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Medic 1d 03h 13m | 20 Top 35% | 621,966 Top 23% | 380.87 Bottom 48% | 1,198 Top 21% | 0.73 Top 40% | 1.36 Top 27% |
![]() Support 12h 37m 35s | 14 Top 50% | 199,070 Top 47% | 262.97 Bottom 23% | 485 Top 44% | 0.64 Bottom 44% | 1.70 Top 20% |
![]() Pilot 11h 05m 35s | 0 | 98,547 Top 12% | 148.19 Top 41% | 196 Top 13% | 0.29 Top 26% | 0.00 |
![]() Tanker 10h 02m 35s | 0 | 151,072 Top 28% | 250.95 Bottom 2% | 327 Top 25% | 0.54 Bottom 9% | 0.00 |
![]() Recon 9h 21m 55s | 10 Bottom 44% | 93,040 | 165.85 Bottom 13% | 264 Top 47% | 0.47 Bottom 41% | 1.31 Top 34% |
![]() Assault 6h 32m 30s | 11 Bottom 30% | 117,284 Bottom 32% | 299.19 Bottom 38% | 248 Bottom 32% | 0.63 Bottom 42% | 1.05 Bottom 48% |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 1.44 | Top 32% |
Kills | 2,703 | Top 41% |
Deaths | 1,871 | Top 47% |
Damage | 336,630 | Top 43% |
Assists | 556 | Bottom 49% |
Kills Aggregated | 2,822 | Top 42% |
Assists As Kills | 119 | Top 32% |
Shots Taken | 316,870 | Top 16% |
Shots Hit | 14,094 | Top 40% |
Shots Accuracy | 4.4% | Bottom 3% |
Kill Streak | 25 | Top 26% |
Dogtags Taken | 13 | Top 50% |
Avenger Kills | 209 | Top 49% |
Savior Kills | 298 | Top 50% |
Headshots | 460 | Top 48% |
Suppression Assists | 227 | Bottom 45% |
Longest Headshot | 347.00 | Top 8% |
Kills/min | 0.59 | Bottom 39% |
Damage/min | 72.97 | Bottom 32% |