Lifetime
11d 05h 27m Play Time
Top Class

Rank 20
Top 43%
Score/min 265.93
Bottom 27%
K/D 0.91
Bottom 37%
Kills/min 0.46
Bottom 23%
Class | Rank | Score | Score/min | Kills | Kills/min | K/d |
---|---|---|---|---|---|---|
![]() Assault 8d 00h 17m | 20 Top 43% | 3,068,076 Top 3% | 265.93 Bottom 27% | 5,324 Top 6% | 0.46 Bottom 23% | 0.91 Bottom 37% |
![]() Medic 1d 08h 47m | 20 Top 35% | 626,983 Top 22% | 318.75 Bottom 27% | 658 Top 34% | 0.33 Bottom 16% | 0.64 Bottom 24% |
![]() Support 1d 03h 41m | 20 Top 34% | 448,581 Top 31% | 270.07 Bottom 25% | 713 Top 36% | 0.43 Bottom 21% | 0.75 Bottom 25% |
![]() Tanker 10h 39m 25s | 0 | 406,452 Top 11% | 636.08 Top 45% | 415 Top 21% | 0.65 Bottom 16% | 0.00 |
![]() Recon 5h 57m 15s | 9 Bottom 40% | 71,417 | 200.05 Bottom 23% | 108 Bottom 37% | 0.30 Bottom 19% | 0.58 Bottom 19% |
![]() Pilot 04m 15s | 0 | 6,553 Top 35% | 1,638.25 Top 1% | 2 Bottom 47% | 0.50 Top 13% | 0.00 |
PvP Kills
- 14 Day
- 30 Day
Score Per Min
- 14 Day
- 30 Day
Play Details
K/D | 0.86 | Bottom 29% |
Kills | 7,012 | Top 18% |
Deaths | 8,139 | Top 9% |
Damage | 990,412 | Top 16% |
Assists | 2,704 | Top 11% |
Kills Aggregated | 7,488 | Top 17% |
Assists As Kills | 476 | Top 9% |
Shots Taken | 274,350 | Top 18% |
Shots Hit | 35,387 | Top 17% |
Shots Accuracy | 12.9% | Bottom 48% |
Kill Streak | 19 | Top 39% |
Dogtags Taken | 135 | Top 5% |
Avenger Kills | 800 | Top 14% |
Savior Kills | 1,085 | Top 16% |
Headshots | 1,057 | Top 26% |
Suppression Assists | 1,062 | Top 14% |
Longest Headshot | 206.00 | Top 49% |
Kills/min | 0.43 | Bottom 20% |
Damage/min | 61.26 | Bottom 20% |