zorrrrrrrrro
Upgrade to Premium for ad-free browsing.
Rank | Player | Kills | Rounds Played |
---|---|---|---|
1 | 1,276,610 | 38,376 | |
2 | 1,088,500 | 38,142 | |
3 | 1,073,710 | 47,556 | |
4 | 1,068,290 | 39,444 | |
5 | 1,050,600 | 33,053 | |
6 | 1,035,770 | 25,319 | |
7 | 1,003,870 | 29,305 | |
8 | 999,923 | 29,536 | |
9 | 964,060 | 21,987 | |
10 | 920,883 | 20,795 | |
11 | 899,993 | 36,763 | |
12 | 892,544 | 53,965 | |
13 | 887,218 | 31,057 | |
14 | 885,124 | 35,077 | |
15 | 880,850 | 29,676 | |
16 | 879,049 | 19,123 | |
17 | 870,267 | 50,930 | |
18 | 861,846 | 6,920 | |
19 | 851,265 | 21,643 | |
20 | 837,503 | 58,937 | |
21 | 831,547 | 27,113 | |
22 | 827,953 | 23,717 | |
23 | 826,998 | 25,052 | |
24 | 819,851 | 40,723 | |
25 | 813,086 | 31,508 | |
26 | 799,665 | 27,905 | |
27 | 798,741 | 21,070 | |
28 | 769,533 | 19,557 | |
29 | 769,526 | 27,957 | |
30 | 764,446 | 27,493 | |
31 | 756,219 | 24,064 | |
32 | 750,251 | 36,790 | |
33 | 748,165 | 20,206 | |
34 | 747,472 | 26,985 | |
35 | 746,413 | 21,461 | |
36 | 736,803 | 27,835 | |
37 | 735,255 | 18,124 | |
38 | 732,762 | 28,644 | |
39 | 719,219 | 44,383 | |
40 | 716,778 | 24,098 | |
41 | 715,558 | 23,423 | |
42 | 710,590 | 28,365 | |
43 | 698,552 | 24,141 | |
44 | 688,878 | 58,201 | |
45 | 685,837 | 25,054 | |
46 | 674,617 | 32,331 | |
47 | 666,885 | 40,828 | |
48 | 666,666 | 15,541 | |
49 | 666,634 | 19,075 | |
50 | 664,433 | 20,712 | |
51 | 662,483 | 24,443 | |
52 | 661,116 | 22,461 | |
53 | 659,491 | 16,495 | |
54 | 657,210 | 20,816 | |
55 | 652,969 | 24,472 | |
56 | 651,334 | 18,730 | |
57 | 650,104 | 26,309 | |
58 | 648,391 | 61,622 | |
59 | 643,633 | 14,490 | |
60 | 643,574 | 26,140 | |
61 | 643,135 | 14,733 | |
62 | 635,425 | 22,194 | |
63 | 629,396 | 26,371 | |
64 | 628,567 | 12,593 | |
65 | 628,363 | 29,310 | |
66 | 627,927 | 21,432 | |
67 | 626,848 | 46,629 | |
68 | 625,728 | 20,446 | |
69 | 623,975 | 24,299 | |
70 | 623,187 | 27,728 | |
71 | 619,104 | 21,031 | |
72 | 617,148 | 26,606 | |
73 | 614,179 | 24,273 | |
74 | 613,402 | 20,055 | |
75 | 610,896 | 29,952 | |
76 | 610,768 | 30,432 | |
77 | 608,800 | 33,631 | |
78 | 608,759 | 14,102 | |
79 | 608,082 | 41,700 | |
80 | 602,379 | 18,236 | |
81 | 601,715 | 32,849 | |
82 | 601,355 | 16,404 | |
83 | 599,698 | 19,432 | |
84 | 592,230 | 20,898 | |
85 | 588,639 | 12,721 | |
86 | 582,372 | 12,064 | |
87 | 581,507 | 24,899 | |
88 | 579,812 | 16,986 | |
89 | 579,674 | 28,336 | |
90 | 577,064 | 24,327 | |
91 | 576,372 | 26,933 | |
92 | 576,352 | 33,991 | |
93 | 574,163 | 19,464 | |
94 | 569,844 | 22,152 | |
95 | 569,371 | 17,804 | |
96 | 563,140 | 29,778 | |
97 | 562,593 | 28,575 | |
98 | 560,663 | 16,106 | |
99 | 560,245 | 18,733 | |
100 | 559,686 | 14,389 |
Upgrade to Premium for ad-free browsing.